Madison Market Report
$528,626
AVERAGE PRICE OF 747 HOMES$175,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,153,155
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$619,747
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$631,626
AVERAGE PRICE OF 15 HOMES WITH A POOL$565,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $528,626 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $337,170 |
3 bedrooms | $382,270 |
4 bedrooms | $506,865 |
5 bedrooms | $573,438 |
Madison Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 692 | 718 | 693 | 757 |
Average Price | n/a | $523,197 | $517,208 | $520,633 | $517,192 |
Avg Price Change | n/a | +1.16% | -0.66% | +0.67% | +2.72% |
Median Price | n/a | $448,660 | $440,366 | $432,822 | $420,312 |
Med Price Change | n/a | +1.88% | +1.74% | +2.98% | +3.67% |
Avg Bedrooms | n/a | 3.41 beds | 3.43 beds | 3.41 beds | 3.41 beds |
Avg Bathrooms | n/a | 2.96 baths | 2.82 baths | 2.79 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens High School | 31 | $340,361 | 76 days |
Bob Jones | 224 | $486,263 | 156 days |
Columbia High | 109 | $428,403 | 74 days |
Jamesclemens | 168 | $544,086 | 125 days |
Sparkman | 167 | $492,609 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 747 | $528,626 | 135 days |
Distressed Homes | 3 | $175,000 | 35 days |
Multi-Million Dollar Homes | 31 | $2,153,155 | 303 days |
Newly Built Homes | 39 | $619,747 | 169 days |
Homes with a Pool | 15 | $631,626 | 37 days |
Reduced Price Homes | 6 | $565,783 | 27 days |